Monday 6 September 2010
| Hour | Country | Economic index | Period | Forecast | Published value | Previous value |
|---|---|---|---|---|---|---|
| 02:30 | Australia | Melbourne Institute Monthly Inflation Gauge | August | 0.2% m/m | 0.1% m/m | 0.1% m/m |
| 10:30 | Eurozone | Sentix Index | September | 7.6 | 8.8 | 8.5 |
Tuesday 7 September 2010
| Hour | Country | Economic index | Period | Forecast | Published value | Previous value |
|---|---|---|---|---|---|---|
| 05:39 | Japan | Bank of Japan Rate Decision | September | 0.1% | 0.1% | 0.1% |
| 06:30 | Australia | Interest Rate Decision | September | 4.5% | 4.5% | 4.5% |
| 07:45 | Switzerland | Unemployment Rate n.s.a. | August | 3.6% | 3.6% | 3.6% |
| 12:00 | Germany | Factory Orders s.a. | July | -2.2% m/m | 0.6% m/m | 3.2% m/m |
Wednesday 8 September 2010
| Hour | Country | Economic index | Period | Forecast | Published value | Previous value |
|---|---|---|---|---|---|---|
| 03:30 | Australia | Home Loans | July | 1.7% m/m | 1% m/m | -3.9% m/m |
| 10:30 | UK | Industrial Production | July | 0.3% m/m | 0.3% m/m | -0.5% m/m |
| 12:00 | Germany | Industrial Production s.a. | July | 0.1% m/m | 1% m/m | -0.6% m/m |
| 13:00 | US | MBA Mortage Applications | week | -1.5% | 2.7% | |
| 15:00 | Canada | Interest Rate Decision | September | 1% | 1% | 0.75% |
| 16:00 | Canada | Ivey Purchasing Managers Index | August | 65.9 | 56 | 54 |
| 20:00 | US | Beige Book | September |
Thursday 9 September 2010
| Hour | Country | Economic index | Period | Forecast | Published value | Previous value |
|---|---|---|---|---|---|---|
| 03:30 | Australia | Unemployment Rate | August | 5.1% | 5.2% | 5.3% |
| 03:30 | Australia | Employment Change | August | 30.9 k | 29 k | 23.5 k |
| 08:00 | Germany | Harmonised Index of Consumer Prices - fin. | August | 1% y/y | 0.9% y/y | 1.2% y/y |
| 10:30 | UK | Trade Balance | July | -7.45 bn GBP | -7.401 bn GBP | |
| 13:00 | UK | BoE Rate Decision | September | 0.5% | 0.5% | |
| 14:30 | Canada | Trade Balance | July | -0.8 bn CAD | -1.13 bn CAD | |
| 14:30 | US | Trade Balance | July | -47.2 bn USD | -49.9 bn USD | |
| 14:30 | US | Weekly Jobless Claims | week | 470 k | 472 k | |
| 17:00 | US | EIA Weekly Petroleum Data | week |
Friday 10 September 2010
| Hour | Country | Economic index | Period | Forecast | Published value | Previous value |
|---|---|---|---|---|---|---|
| 01:50 | Japan | GDP (Annualized) - fin. | 2Q | 1.5% | 4.4% | |
| 01:50 | Japan | Bank of Japan Minutes | August | |||
| 08:45 | France | Industrial Production | July | 0.8% m/m | -1.7% m/m | |
| 10:30 | UK | Producer Price Index | August | 4.8% y/y | 5% y/y | |
| 13:00 | Canada | Unemployment Rate | August | 8% | 8% | |
| 13:00 | Canada | Employment Change | August | 30 k | -9.3 k | |
| 16:00 | US | Wholesale Inventories | July | 0.4% m/m | 0.1% m/m |
| Last week | Next week |
|---|---|
|
Week: 35 2010-08-30 2010-09-05 Week: 34 2010-08-23 2010-08-29 Week: 33 2010-08-16 2010-08-22 Week: 32 2010-08-09 2010-08-15 |